Jane Street earned $10B in first quarter as it doubled trading revenue (ft.com)
4 points by KnuthIsGod 9 hours ago | 0 comments
1814 points by KnuthIsGod 9 hours ago | 0 comments
1812 points by HealthAI47 9 hours ago | 0 comments
1824 points by adagradschool 9 hours ago | 2 comments
1831 points by littlexsparkee 9 hours ago | 0 comments
1847 points by breve 9 hours ago | 0 comments
1853 points by gmays 9 hours ago | 0 comments
1866 points by wrxd 9 hours ago | 0 comments
1872 points by everlier 9 hours ago | 0 comments
18820 points by bilsbie 10 hours ago | 1 comment
1893 points by breve 10 hours ago | 0 comments
19049 points by ot 10 hours ago | 35 comments
19117 points by Teever 10 hours ago | 12 comments
1923 points by ymaws 10 hours ago | 1 comment
19388 points by amanaplanacanal 10 hours ago | 53 comments
1942 points by sp1982 10 hours ago | 0 comments
1953 points by Zophos 10 hours ago | 0 comments
19623 points by ttouch 10 hours ago | 5 comments
1971 points by preciousoo 10 hours ago | 1 comment
1982 points by tadies09 10 hours ago | 0 comments
1991 points by simonesilve 10 hours ago | 0 comments
20013 points by fork-bomber 10 hours ago | 5 comments
2013 points by zem0g 10 hours ago | 0 comments
2021 points by sumeshpk 10 hours ago | 0 comments
2033 points by nsoonhui 10 hours ago | 1 comment
20413 points by mitghi 10 hours ago | 1 comment
2055 points by SpyCoder77 10 hours ago | 0 comments
20615 points by breve 10 hours ago | 0 comments
2072 points by malshe 10 hours ago | 0 comments
20811 points by breve 10 hours ago | 4 comments
2092 points by ccnomas 10 hours ago | 0 comments
210