Opus 5.5 Scores 75.6% on Part Catalog Bench (partcatalogbench.adamjohnson.site)
1 points by thomas_ma 3 minutes ago | 0 comments
11 points by thomas_ma 3 minutes ago | 0 comments
11 points by josh2600 3 minutes ago | 1 comment
21 points by jamilbk 4 minutes ago | 0 comments
31 points by ilreb 5 minutes ago | 0 comments
42 points by prismatic 5 minutes ago | 0 comments
52 points by Hooke 6 minutes ago | 0 comments
61 points by sascha10000 8 minutes ago | 0 comments
71 points by wslh 10 minutes ago | 0 comments
82 points by little_goat_boy 10 minutes ago | 0 comments
91 points by fadilbeg 11 minutes ago | 0 comments
101 points by ColinWright 13 minutes ago | 0 comments
111 points by foxfired 13 minutes ago | 0 comments
121 points by serickson 15 minutes ago | 0 comments
133 points by megraf 15 minutes ago | 0 comments
141 points by blakeburnette 16 minutes ago | 2 comments
152 points by NervousDendrite 19 minutes ago | 0 comments
161 points by ibobev 19 minutes ago | 0 comments
171 points by whack 19 minutes ago | 0 comments
181 points by ibobev 19 minutes ago | 1 comment
192 points by ibobev 20 minutes ago | 0 comments
201 points by richardc323 20 minutes ago | 0 comments
211 points by iharnoor 22 minutes ago | 1 comment
221 points by kristianpaul 23 minutes ago | 0 comments
232 points by ilamont 24 minutes ago | 0 comments
241 points by randycupertino 25 minutes ago | 0 comments
251 points by matthieu_bl 26 minutes ago | 0 comments
261 points by karlcodeswell 27 minutes ago | 0 comments
273 points by rzk 29 minutes ago | 1 comment
281 points by gmays 29 minutes ago | 0 comments
295 points by billybuckwheat 29 minutes ago | 1 comment
30