Elevated error rate across multiple models (status.claude.com)
78 points by rob 20 minutes ago | 30 comments
178 points by rob 20 minutes ago | 30 comments
1186 points by ingve 3 hours ago | 51 comments
21763 points by theschwa a day ago | 1505 comments
349 points by hn_acker 35 minutes ago | 8 comments
460 points by cdrnsf an hour ago | 1 comment
5145 points by tosh 4 days ago | 38 comments
67 points by ilbert 20 minutes ago | 0 comments
7493 points by TechTechTech 17 hours ago | 227 comments
8227 points by mindingnever 10 hours ago | 156 comments
9215 points by ibobev 5 hours ago | 235 comments
10283 points by timhigins 13 hours ago | 139 comments
1148 points by karakoram 3 days ago | 25 comments
1253 points by esychology 6 hours ago | 12 comments
139 points by hhs 3 days ago | 1 comment
14217 points by j03b 13 hours ago | 86 comments
1541 points by exvi 6 hours ago | 26 comments
1626 points by sheelagay 5 hours ago | 14 comments
1720 points by meetpateltech 37 minutes ago | 0 comments
1825 points by Yiling-J 5 hours ago | 0 comments
19124 points by speckx 3 days ago | 37 comments
2055 points by tosh 4 hours ago | 45 comments
2144 points by billpg 2 days ago | 83 comments
22122 points by ingve 4 hours ago | 112 comments
23334 points by aleda145 4 days ago | 130 comments
24155 points by AaronO 13 hours ago | 120 comments
25205 points by iamnothere 19 hours ago | 52 comments
2618 hours ago
2788 points by teleforce 13 hours ago | 31 comments
2886 points by Lyngbakr 3 hours ago | 91 comments
29306 points by DSemba a day ago | 77 comments
30